You are hereTrail conditions as of March 3, 2010
Trail conditions as of March 3, 2010
Color Codes: Green=clear, easy to traverse; Yellow=some impediments; Red=trail difficult to follow; treacherous trail surface; numerous impediments
If your browser does not correctly display the table below, here is a PDF version.
| Sect | Ranger District | Begin | End | Description | Miles | Adopted by | Last Condition Report Submitted | Source | Last Work Report Submitted | Comments |
| 1 | Choctaw | 0.0 | 2.4 | Talimena SP to Potato Hill Vista spur | 2.4 | Don & Wendy Porter | 9/09 | Work Rpt | 9/30/2009 | |
| 1 | Choctaw | 2.4 | 5.8 | Potato Hill Vista spur to FR 6010 | 3.4 | Oklahoma City Outdoor Network | 9/09 | Work Rpt | 9/27/2009 | |
| 1 | Choctaw | 5.8 | 8.0 | FR 6010 to Deadman's Gap TH | 2.2 | Brian Stephens | 6/09 | Work Rpt | 6/19/2009 | |
| 1 | Kiamichi | 8.0 | 10.6 | Deadman's Gap TH to small Rock Glacier | 2.6 | Tom/Suzanne Brennan and Family | 10/09 | Work Rpt | 10/11/2009 | |
| 1 | Kiamichi | 10.6 | 13.4 | small Rock Glacier to Cedar Branch | 2.8 | Keith, Elishia, Kayden, Kolton Turner | 11/09 | FoOT Crew | 8/10/2008 | |
| 1 | Kiamichi | 13.4 | 15.5 | Cedar Branch to Rock Glacier | 2.1 | Steve Foley/Garry Stone | 11/09 | FoOT Crew | 8/1/2009 | |
| 1 | Kiamichi | 15.5 | 18.7 | Rock Glacier to Horsethief Trail | 3.2 | Texas A & M----Commerce, TX | 11/09 | FoOT Crew | 11/16/2009 | |
| 1 | Kiamichi | 18.7 | 19.9 | Horsethief Trail to Horsethief Springs | 1.2 | Caddo Area Council-BSA | 11/09 | FoOT Crew | 11/16/2009 | |
| 1 | Kiamichi | 19.9 | 21.7 | Horsethief Springs to FR 6014 | 1.8 | Mike Newman | 1/10 | Work Rpt | 1/24/2010 | |
| 1 | Kiamichi | 21.7 | 23.7 | FR 6014 to Winding Stair | 2.0 | Scott Schaerer | 12/09 | Work Rpt | 12/20/2009 | |
| 2 | Kiamichi | 23.7 | 26.0 | Winding Stair TH to MM 26 (23rd switchback) | 2.3 | Melinda Wolfinbarger | 11/09 | FoOT Crew | 6/20/2009 | |
| 2 | Kiamichi | 26.0 | 28.3 | MM 26 (23rd switchback) to FR 6023 | 2.3 | Not Adopted | 11/09 | FoOT Crew | 6/20/2009 | |
| 2 | Kiamichi | 28.3 | 30.5 | FR 6023 to Hwy 259 | 2.2 | Not Adopted | 11/09 | FoOT Crew | 6/20/2009 | |
| 2 | Kiamichi | 30.5 | 34.3 | Hwy 259 to Pashubbe TH | 3.8 | Charlie & Rhoda Transue/ David Rudd | 11/09 | Work Rpt | 11/14/2009 | |
| 2 | Kiamichi | 34.3 | 36.7 | Pashubbe TH to Wilton Mountain | 2.4 | James Holton | 10/09 | Work Rpt | 10/24/2009 | |
| 2 | Kiamichi | 36.7 | 39.2 | Wilton Mountain to Kiamichi River TH | 2.5 | Burton & Susan Bates | 6/09 | Hiker | 3/4/2009 | |
| 2 | Kiamichi | 39.2 | 42.0 | Kiamichi River TH to Mile 42 | 2.8 | Tom & Janet Trigg | 7/09 | Hiker | 11/15/2008 | |
| 2 | Kiamichi | 42.0 | 44.0 | Mile 42 to Mile 44 | 2.0 | Not Adopted | 1/10 | Work Rpt | 1/23/2010 | |
| 2 | Kiamichi | 44.0 | 46.3 | Mile 44 to AR State Line | 2.3 | Roger & Mitzi Durham | 1/10 | FoOT Crew | 1/23/2010 | |
| 2 | Mena | 46.3 | 47.8 | AR State Line to FR514 | 1.5 | Not Adopted | 10/09 | Work Rpt | 10/1/2009 | |
| 2 | Mena | 47.8 | 51.6 | FR 514 to Queen Wilhelmina SP | 3.8 | Bob & Dawna Robinson | 11/09 | Work Rpt | 11/15/2009 | |
| 3 | Mena | 51.6 | 53.0 | Queen Wilhelmina SP to Mile 53 | 1.4 | David Lohrey/Mark Lane | 10/09 | Work Rpt | 10/1/2009 | large trees down on trail; tread in bad condition |
| 3 | Mena | 53.0 | 54.1 | Mile 53 to Talimena Scenic Dr. | 1.1 | David Lohrey/Mark Lane | 10/09 | Work Rpt | 10/1/2009 | large trees down on trail |
| 3 | Mena | 54.1 | 55.5 | Talimena Scenic Dr to the Wizard Trees | 1.4 | Mike Kelsey | 1/10 | Hiker | 10/1/2009 | trees down on trail |
| 3 | Mena | 55.5 | 56.7 | The Wizard Trees to Hwy 270 TH | 1.2 | Mike Kelsey | 1/10 | Hiker | 9/28/2009 | trees down on trail |
| 3 | Mena | 56.7 | 58.5 | Hwy 270 TH to Eagle Gap/Clearfork | 1.8 | Dale Powell | 1/10 | Work Rpt | 1/21/2010 | |
| 3 | Mena | 58.5 | 61.0 | Eagle Gap/Clear Fork to Milepost 61 | 2.5 | Tony Murrell | 3/09 | USFS Crew | 3/15/2009 | |
| 3 | Mena | 61.0 | 64.0 | Milepost 61 to Milepost 64 | 3.0 | Mark Davis | 12/09 | Work Rpt | 12/17/2009 | |
| 3 | Mena | 64.0 | 66.0 | Milepost 64 to Milepost 66 | 2.0 | Not Adopted | 12/09 | Work Rpt | 12/17/2009 | |
| 3 | Mena | 66.0 | 68.1 | Milepost 66 to Foran Gap/Hwy 71 | 2.1 | SCOPE | 11/09 | Work Rpt | 11/10/2009 | |
| 4 | Poteau | 68.1 | 72.0 | Foran Gap/Hwy 71 to Mile 72 | 3.9 | Chris & Christie Akins | 11/09 | Work Rpt | 11/8/2009 | |
| 4 | Poteau | 72.0 | 75.0 | Mile 72 to Mile 75 | 3.0 | Ouachita Cycling Club | 9/09 | Work Rpt | 9/29/2009 | |
| 4 | Poteau | 75.0 | 77.0 | Mile 75 to Mile 77 | 2.0 | Ed Hawkins | 8/09 | Work Rpt | 9/21/2009 | |
| 4 | Poteau | 77.0 | 79.9 | Mile 77 to Turner Creek Gap | 2.9 | Ed Hawkins | 9/09 | Work Rpt | 9/14/2009 | |
| 4 | Poteau | 79.9 | 82.0 | Turner Creek Gap to Mile 82 | 2.1 | Steve Sampers | 8/09 | Work Rpt | 8/12/2009 | |
| 4 | Poteau | 82.0 | 85.0 | Mile 82 to FR 76 (west) | 3.0 | Steve Sampers | 7/09 | Work Rpt | 7/26/2009 | |
| 4 | Oden | 85.0 | 90.3 | FR 76 (west) to FR 813 | 5.3 | Not Adopted | 10/09 | Work Rpt | 10/10/2009 | |
| 4 | Oden | 90.3 | 93.0 | FR 813 to Mile 93 | 2.7 | Sue Hawkins | 10/09 | Work Rpt | 10/11/2009 | |
| 4 | Oden | 93.0 | 94.5 | Mile 93 to Big Brushy Campground | 1.5 | Sue Hawkins | 10/09 | Work Rpt | 10/11/2009 | |
| 5 | Oden | 94.5 | 95.0 | Big Brushy Campground to Hwy 270 | 0.5 | Sue Hawkins | 10/09 | Work Rpt | 10/11/2009 | |
| 5 | Oden | 95.0 | 96.0 | Hwy 270 to FR 33 | 1.0 | Oden Woods & Waters Club | 10/09 | Work Rpt | 10/11/2009 | |
| 5 | Oden | 96.0 | 100.0 | FR 33 to Mile 100 | 4.0 | John Joswick/Robert Cavanaugh | 1/10 | Hiker | 10/11/2009 | |
| 5 | Oden | 100.0 | 103.0 | Mile 100 to Mile 103 | 3.0 | Roger Garner/ Wallace Hardy | 12/09 | Work Rpt | 12/18/2009 | |
| 5 | Oden | 103.0 | 106.1 | Mile 103 to Mile 106.1 | 3.1 | Arkadelphia Hikers Club | 1/10 | Work Rpt | 1/25/2010 | |
| 5 | Oden | 106.1 | 108.7 | Mile 106.1 to Suck Mountain (old road bed) | 2.6 | Leona Essman | 12/09 | Hiker | 8/1/2009 | |
| 5 | Oden | 108.7 | 110.0 | Top of Suck Mountain to Mile 110 | 1.3 | Hot Springs Bicycle Assoc. | 12/09 | Hiker | 8/1/2009 | |
| 5 | Oden | 110.0 | 112.0 | Mile 110 to Mile 112 | 2.0 | Todd & Susie Henne | 12/09 | Hiker | 8/1/2009 | |
| 5 | Oden | 112.0 | 114.1 | Mile 112 to Round Top Trail | 2.1 | Nathan VanDiver | 12/09 | Hiker | 8/1/2009 | |
| 5 | Oden | 114.1 | 117.2 | Round Top Trail to WombleTrail | 3.1 | J. Joswick/C. Dumas/R. Cavanaugh | 12/09 | Hiker | 10/19/2009 | |
| 5 | Oden | 117.2 | 119.0 | Womble Trail to Mile 119 | 1.8 | Brad Curtis | 12/09 | Hiker | 8/1/2009 | |
| 5 | Oden | 119.0 | 121.7 | Mile 119 to Hwy 27 TH | 2.7 | Highlander Cycling | 8/09 | USFS Crew | 8/1/2009 | |
| 6 | Jessieville | 121.7 | 122.6 | Hwy 27 TH to John Archer Shelter | 0.9 | Randy Roberts | 12/10 | Work Rpt | 12/10/2009 | some trees down on trail |
| 6 | Jessieville | 122.6 | 124.2 | John Archer Shelter to FR 148 | 1.6 | Randy Roberts | 11/09 | Dist Capt | 4/23/2009 | |
| 6 | Jessieville | 127.5 | 127.5 | Bill Potter Shelter and spur trail | 0.0 | Not Adopted | 4/09 | Work Rpt | 4/23/2009 | |
| 6 | Jessieville | 124.2 | 125.8 | FR 148 to Sandlick Mountain (FR 148A) | 1.6 | Ray Belk | 4/09 | Work Rpt | 4/23/2009 | |
| 6 | Jessieville | 125.8 | 128.8 | Sandlick Mountain (FR 148A) to Irons Fork Creek | 3.0 | Jeremy Gwin | 4/09 | Work Rpt | 4/23/2009 | |
| 6 | Jessieville | 128.8 | 131.0 | Irons Fork Creek to Mile 131 (FR 736) | 2.2 | Dan & Sadie Wingard | 1/10 | Work Rpt | 1/1/2010 | |
| 6 | Jessieville | 131.0 | 133.0 | Mile 131 (FR 736) to Mile 133 | 2.0 | Marie Michalets | 11/09 | Work Rpt | 11/25/2009 | |
| 6 | Jessieville | 133.0 | 133.6 | Mile 133 to FR 78 N. Crossing | 0.6 | Jeff Stone | 11/09 | Work Rpt | 11/25/2009 | |
| 6 | Jessieville | 133.6 | 136.1 | FR 78 N. Crossing to FR 78 S. Crossing | 2.5 | Bell and Company Cycling Team | 1/10 | Work Rpt | 1/16/2010 | |
| 6 | Jessieville | 134.0 | 134.0 | Big Branch Shelter and spur trail | 0.0 | Bell and Company Cycling Team | 1/10 | Work Rpt | 1/16/2010 | |
| 6 | Jessieville | 136.1 | 138.8 | FR 78 S. Crossing to Hwy 298 TH | 2.7 | Not Adopted | 8/09 | Hiker | 1/17/2009 | |
| 7 | Jessieville | 138.8 | 139.7 | Hwy 298 TH to FR J29B | 0.9 | Tom Ferguson | 10/09 | Work Rpt | 10/14/2009 | |
| 7 | Jessieville | 139.7 | 143.2 | FR J29B to Blue Mt Shelter | 3.5 | Tom Ferguson | 10/09 | Work Rpt | 10/21/2009 | |
| 7 | Jessieville | 143.2 | 145.0 | Blue Mt Shelter to Mile 145 | 1.8 | Jeff Cadorin | 11/09 | Hiker | 12/1/2007 | |
| 7 | Jessieville | 145.0 | 147.8 | Mile 145 to FR 107 first crossing | 2.8 | Jeff Stone | 1/10 | Work Rpt | 1/11/2010 | |
| 7 | Jessieville | 147.8 | 150.8 | FR 107 first crossing to Big Bear Shelter | 3.0 | Robert Bennett | 12/09 | Work Rpt | 12/13/2009 | |
| 7 | Jessieville | 150.8 | 153.0 | Big Bear Shelter to FR 107 2nd crossing | 2.2 | Ken & Cathy Luckow | 11/09 | Hiker | 9/23/2008 | overgrown; trees on trail |
| 7 | Jessieville | 153.0 | 155.1 | FR 107 2nd crossing to Hoot Owl Gap | 2.1 | S. Tyler Bayles & Jackie Haygood | 11/09 | Hiker | 1/29/2009 | Need hi-clearance 4WD to access trail on old FR 107 |
| 7 | Jessieville | 155.1 | 157.0 | Hoot Owl Gap to FR 122 | 1.9 | G. Wortham/J. Burns/ J. Eichler/L. Agre | 11/09 | Dist Capt | 11/3/2009 | erosion problems near FR 122 |
| 7 | Jessieville | 157.0 | 158.4 | FR 122 to Moonshine Shelter | 1.4 | Rodger Paxton | 8/09 | Hiker | 2/14/2009 | |
| 7 | Jessieville | 158.4 | 159.4 | Moonshine Shelter to Hunts Loop Trail | 1.0 | Scott Meyer | 1/10 | Work Rpt | 1/24/2010 | |
| 7 | Jessieville | 159.4 | 160.4 | Hunts Loop Trail to Hwy 7 TH | 1.0 | J. Gifford/R. Butler/J. Linker/H. Browder | 5/09 | Work Rpt | 5/11/2009 | |
| 8 | Winona | 160.4 | 162.3 | Hwy 7 TH to FR 132 | 1.9 | Arkadelphia Hikers Club | 10/09 | Work Rpt | 10/19/2009 | |
| 8 | Winona | 162.3 | 163.9 | FR 132 to Sugar Creek | 1.6 | Arkadelphia Hikers Club | 12/09 | Work Rpt | 12/15/2009 | |
| 8 | Winona | 163.9 | 165.4 | Sugar Creek to FR 153 | 1.5 | Cliff & Pam Harrison | 9/09 | Work Rpt | 9/26/2009 | |
| 8 | Winona | 165.4 | 167.4 | FR 153 to Oak Mt Shelter +shelter | 2.0 | Mike Sims | 9/09 | Work Rpt | 10/3/2009 | |
| 8 | Winona | 167.4 | 168.8 | Oak Mtn. Shelter to FR 124 | 1.4 | Lynn & Peggy Moore | 1/10 | Work Rpt | 1/18/2010 | |
| 8 | Winona | 168.8 | 170.6 | FR 124 to Green Thumb Spring | 1.8 | Ouachita Mountain Hikers | 11/09 | Work Rpt | 11/19/2009 | |
| 8 | Winona | 170.6 | 173.5 | Green Thumb Spring to Grindstone Gap Spur | 2.9 | Ouachita Mountain Hikers | 12/09 | Work Rpt | 12/17/2009 | |
| 8 | Winona | 173.5 | 177.2 | Grindstone Gap Spur to Crystal Prong Creek | 3.7 | Ouachita Mountain Hikers | 2/10 | Work Rpt | 2/18/2010 | |
| 8 | Winona | 177.2 | 179.2 | Crystal Prong Creek to FR 94 | 2.0 | Ouachita Mountain Hikers | 2/09 | Work Rpt | 2/19/2009 | |
| 8 | Winona | 179.2 | 181.0 | FR 94 to Mile Marker 181 + Flatside Pinnacle Spur Trail | 1.8 | John Cramm & Ned Skoog | 11/09 | Work Rpt | 11/2/2009 | |
| 8 | Winona | 181.0 | 183.1 | Mile Marker 181 to Brown Creek +shelter | 2.1 | Daniel Symons | 12/09 | Work Rpt | 12/21/2009 | |
| 8 | Winona | 183.1 | 184.8 | Brown Creek to N. Fork Pinnacle Spur | 1.7 | R.Ridgeway/T. Robinson | 11/09 | Hiker | 9/12/2009 | |
| 8 | Winona | 184.8 | 187.4 | North Fork Pinnacle spur to FR 152 | 2.6 | Carolyn Shearman/Charles Mullins | 2/10 | Work Rpt | 2/8/2010 | |
| 9 | Winona | 187.4 | 188.7 | FR 152 to Chinquapin Gap | 1.3 | Jamie Tharp | 11/09 | Work Rpt | 11/17/2009 | |
| 9 | Winona | 188.7 | 189.5 | Chinquapin Gap to Nancy Mtn. Shelter | 0.8 | Blake Allred/Cliff Keeney/ Matt Wiles | 12/09 | Work Rpt | 12/14/2009 | |
| 9 | Winona | 189.5 | 191.8 | Nancy Mtn Shelter to Hwy 9 TH | 2.3 | Ozark Society/Pulaski Chapter | 11/09 | Work Rpt | 10/21/2009 | |
| 9 | Winona/PMSP | 191.8 | 193.1 | Hwy 9 TH to Pipeline Creek 1st crossing | 1.3 | Sid Wood | 11/09 | Work Rpt | 11/23/2009 | |
| 9 | Pinnacle Mt SP | 193.1 | 195.1 | Pipeline Creek 1st crossing to 1st crossing of Duffy Ln | 2.0 | David & Donna Peterson Jim Weller | 1/10 | Work Rpt | 1/31/2010 | |
| 9 | Pinnacle Mt SP | 195.1 | 196.5 | 1st crossing of Duffy Ln to Red Bluff Creek | 1.4 | David & Donna Peterson Jim Weller | 1/10 | Work Rpt | 1/31/2010 | metal bridge damage |
| 9 | Pinnacle Mt SP | 196.5 | 199.0 | Red Bluff Creek to Big Cypress Tree | 2.5 | John Carroll | 8/09 | Work Rpt | 8/30/2009 | |
| 9 | Pinnacle Mt SP | 199.0 | 200.5 | Big Cypress Tree to Mile 200.5 | 1.5 | BSA Troop 53 | 9/09 | Work Rpt | 9/12/2009 | Bridge out! |
| 9 | Pinnacle Mt SP | 200.5 | 202.0 | Mile 200.5 to Hwy 10 | 1.5 | Tom Neale | 1/10 | Work Rpt | 1/1/2010 | |
| 10 | Pinnacle Mt SP | 202.0 | 204.1 | Hwy 10 to Hwy 113, 2nd crossing | 2.1 | Bryan, Sierra & Spencer Day | 1/10 | Work Rpt | 1/6/2010 | |
| 10 | Pinnacle Mt SP | 204.1 | 206.5 | Hwy 113, 2nd crossing to Sawdust Pile | 2.4 | Bill Mooney/Owen Floyd | 1/10 | Work Rpt | 1/22/2010 | |
| 10 | Pinnacle Mt SP | 206.5 | 208.3 | Sawdust Pile to Penney Campsite spur trail | 1.8 | Not Adopted | 8/09 | Hiker | 1/20/2009 | designated campsite at 206.8 is gone |
| 10 | Pinnacle Mt SP | 208.3 | 208.3 | Penney Campsite spur trail + campsite | 0.0 | Not Adopted | 11/09 | Hiker | 3/2/2009 | Penney Campsite spur trail length is .9 mile |
| 10 | Pinnacle Mt SP | 208.3 | 210.0 | Penney Campsite spur trail to Mile Marker 210 | 1.7 | Greg Overturf/Jody Tucker | 10/09 | Work Rpt | 10/25/2009 | |
| 10 | Pinnacle Mt SP | 210.0 | 212.2 | Mile Marker 210 to Lundsford Corner | 2.2 | Hash House Harriers | 1/10 | Work Rpt | 1/10/2010 | |
| 10 | Pinnacle Mt SP | 212.2 | 215.7 | Lundsford Corner to area between drainage & rocky stream past vista | 3.5 | Not Adopted | 4/09 | Hiker | 1/14/2009 | designated campsite at 213.2 is no longer usable |
| 10 | Pinnacle Mt SP | 215.7 | 218.0 | Rocky stream to Mile 218 | 2.3 | Not Adopted | 4/09 | Hiker | 1/31/2009 | |
| 10 | Pinnacle Mt SP | 218.0 | 219.9 | Mile 218 to Hwy 300 3rd crossing | 1.9 | Wayne Riley | 1/10 | Work Rpt | 1/26/2010 | |
| 10 | Pinnacle Mt SP | 219.9 | 221.2 | Hwy 300 {3rd cross} to PMSP-Park Lot East | 1.3 | Randy Joslin | 10/09 | Work Rpt | 10/1/2009 | |
| 10 | Pinnacle Mt SP | 221.2 | 223.0 | PMSP-Park Lot East to PMSP {END} | 1.8 | Zac and Molly Powers | 10/09 | Work Rpt | 10/1/2009 | |
| 223.0 |
Please refer to our How to Help page for info on how to adopt a section of your own!
Color Codes: Green=clear, easy to traverse; Yellow=some impediments; Red=trail difficult to follow; treacherous trail surface; numerous impediments
Sources: Hiker/Mtn Biker=information received from trail users; USFS=Forest Service personnel; Work Report=obtained from trail maintainers; DC=District Captain Report
Disclaimer: The "Last Condition Report" color code is date & opinion of the person reporting. Carefully consider these factors and the elapsed time period (i.e. growing seasons that have passed) since the last Work Report date. FoOT cannot guarantee the condition of the trail at the time you experience it due to ever-changing factors in the forest.
For further information on trail conditions on a specific section contact FoOT@friendsOT.org