Last updated May 10, 2008
| Sect | Ranger District | Begin | End | Description | Mileage | Adopted by | Last Condition Report | Source | Last Work Report | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Choctaw | 0.0 | 2.4 | Talimena SP to Potato Hill Vista spur | 2.4 | Don & Wendy Porter | 4/08 | Work Report | 4/22/2008 | |
| 1 | Choctaw | 2.4 | 5.8 | Potato Hill Vista spur to FR 6010 | 3.4 | Boy Scout Troop 469 | 3/07 | Work Report | 3/4/2007 | |
| 1 | Choctaw | 5.8 | 8.0 | FR 6010 to Deadman's Gap TH | 2.2 | Brian Stephens | 9/07 | Work Report | 9/30/2007 | |
| 1 | Kiamichi | 8.0 | 13.4 | Deadman's Gap TH to Cedar Branch | 5.4 | Not Adopted | 4/08 | Hiker | 3/8/2006 | some overgrown sections |
| 1 | Kiamichi | 13.4 | 18.7 | Cedar Branch to Horsethief Trail | 5.3 | Not Adopted | 4/08 | Hiker | 3/8/2006 | some overgrown sections |
| 1 | Kiamichi | 18.7 | 19.9 | Horsethief Trail to Horsethief Springs | 1.2 | Not Adopted | 2/08 | Work Report | 2/23/2008 | |
| 1 | Kiamichi | 19.9 | 21.7 | Horsethief Springs to FR 6014 | 1.8 | Green Country Outdoor Club | 10/07 | Hiker | 3/8/2006 | |
| 2 | Kiamichi | 21.7 | 23.7 | FR 6014 to Winding Stair TH | 2.0 | Green Country Outdoor Club | 11/06 | Hiker | 3/8/2006 | |
| 2 | Kiamichi | 23.7 | 28.3 | Winding Stair TH to FR 6023 | 4.6 | Green Country Outdoor Club | 10/07 | Hiker | 11/5/2006 | |
| 2 | Kiamichi | 28.3 | 30.5 | FR 6023 to Hw 259 | 2.2 | Green Country Outdoor Club | 10/07 | Hiker | 11/5/2006 | |
| 2 | Kiamichi | 30.5 | 34.3 | Hw 259 to Pashubbe TH | 3.8 | Charlie & Rhoda Transue/David Rudd | 12/07 | Work Report | 12/8/2007 | |
| 2 | Kiamichi | 34.3 | 39.2 | Pashubbe TH to Kiamichi River TH | 4.9 | James Holton | 4/08 | Hiker | 10/15/2007 | downed trees, etc. |
| 2 | Kiamichi | 39.2 | 44.0 | Kiamichi River TH to Mile 44 | 4.8 | Not Adopted | 4/08 | Hiker | 2/3/2008 | downed trees, etc. |
| 2 | Kiamichi | 44.0 | 46.3 | Mile 44 to AR State Line | 2.3 | Roger & Mitzi Durham | 3/08 | Work Report | 3/12/2008 | |
| 2 | Mena | 46.3 | 47.8 | AR State Line to FR514 | 1.5 | Tom & Janet Trigg | 4/08 | Work Report | 4/26/2008 | |
| 2 | Mena | 47.8 | 51.6 | FR 514 to Queen Wilhelmina SP | 3.8 | Bob & Dawna Robinson | 10/07 | Hiker | 3/24/2007 | |
| 3 | Mena | 51.6 | 54.1 | Queen Wilhelmina SP to Talimena Scenic Dr. | 2.5 | Lohrey/Miller/Lane | 2/08 | Mtn Biker | 2/11/2007 | |
| 3 | Mena | 54.1 | 56.7 | Talimena Scenic Dr to Hwy 270 TH | 2.6 | Tom & Janet Trigg | 2/08 | Mtn Biker | 6/7/2006 | |
| 3 | Mena | 56.7 | 58.5 | Hwy 270 TH to Eagle Gap/Clearfork | 1.8 | Tyler Williamson | 2/08 | Hiker | 8/29/2007 | |
| 3 | Mena | 58.5 | 61.0 | Eagle Gap/Clear Fork to Milepost 61 | 2.5 | Arlan Newman | 2/08 | Hiker | 10/19/2007 | |
| 3 | Mena | 61.0 | 64.0 | Milepost 61 to Milepost 64 | 3.0 | Mark Davis | 4/08 | Work Report | 4/5/2008 | |
| 3 | Mena | 64.0 | 66.0 | Milepost 64 to Milepost 66 | 2.0 | Not Adopted | 4/08 | Work Report | 4/30/2008 | |
| 3 | Mena | 66.0 | 68.1 | Milepost 66 to Foran Gap/Hwy 71 | 2.1 | SCOPE | 2/08 | Hiker | 10/10/2007 | |
| 4 | Poteau | 68.1 | 72.0 | Foran Gap/Hwy 71 to Mile 72 | 3.9 | Kenny Davis | 5/07 | Work Report | 5/17/2007 | |
| 4 | Poteau | 72.0 | 75.0 | Mile 72 to Mile 75 | 3.0 | Ouachita Cycling Club | 11/07 | USFS | 11/30/2007 | erosion problems |
| 4 | Poteau | 75.0 | 79.9 | Mile 75 to Turner Creek Gap | 4.9 | Ed Hawkins | 11/07 | USFS | 11/30/2007 | |
| 4 | Poteau | 79.9 | 85.0 | Turner Creek Gap to FR 76 (west) | 5.1 | Boy Scout Troop 59 | 11/07 | USFS | 11/30/2007 | |
| 4 | Oden | 85.0 | 90.3 | FR 76 (west) to FR 813 | 5.3 | Seth Buys | 2/08 | Work Report | 2/2/2008 | |
| 4 | Oden | 90.3 | 93.0 | FR 813 to Mile 93 | 2.7 | Phillip Penney | 2/08 | Work Report | 2/2/2008 | |
| 4 | Oden | 93.0 | 94.5 | Mile 93 to Big Brushy Campground | 1.5 | Sue Hawkins | 2/08 | Work Report | 2/2/2008 | |
| 5 | Oden | 94.5 | 95.0 | Big Brushy Campground to Hwy 270 | 0.5 | Sue Hawkins | 2/07 | Work Report | 2/21/2007 | |
| 5 | Oden | 95.0 | 96.0 | Hwy 270 to FR 33 | 1.0 | Oden Woods & Waters Club | 2/07 | Work Report | 2/21/2007 | |
| 5 | Oden | 96.0 | 98.0 | FR 33 to Mile 98 | 2.0 | Tanya Buys | 3/08 | Work Report | 3/15/2008 | |
| 5 | Oden | 98.0 | 101.0 | Mile 98 to FR 274/west | 3.0 | Not Adopted | 10/07 | Work Report | 10/21/2007 | |
| 5 | Oden | 101.0 | 103.0 | FR 274/west to Mile 103 | 2.0 | Seth Buys | 3/08 | Work Report | 3/15/2008 | |
| 5 | Oden | 103.0 | 105.6 | Mile 103 to Rainey Creek | 2.6 | Arkadelphia Hikers Club | 2/08 | Work Report | 2/9/2008 | |
| 5 | Oden | 105.6 | 108.7 | Rainy Creek to Suck Mountain | 3.1 | Hot Springs Bicycle Assoc. | 11/07 | Work Report | 11/9/2007 | ATV damage |
| 5 | Oden | 108.7 | 114.1 | Suck Mountain to Round Top Trail | 5.4 | Hot Springs Bicycle Assoc. | 12/07 | Work Report | 12/20/2007 | |
| 5 | Oden | 114.1 | 117.2 | Round Top Trail to WombleTrail | 3.1 | Breashears/Joswick/Dumas | 1/08 | Work Report | 1/15/2008 | |
| 5 | Oden | 117.2 | 121.7 | Womble Trail to Hwy 27 | 4.5 | Todd Henne | 2/08 | Mtn Biker | 10/16/2006 | downed trees |
| 6 | Jessieville | 121.7 | 124.2 | Hwy 27 to FR 148 | 2.5 | Maria McClead & Richard Boston | 2/08 | Mtn Biker | 12/21/2007 | |
| 6 | Jessieville | 124.2 | 128.8 | FR 148 to Irons Fork Creek | 4.6 | Jeremy Gwin | 2/08 | Work Report | 2/20/2008 | |
| 6 | Jessieville | 128.8 | 131.0 | Irons Fork Creek to Mile 131 (FR 736) | 2.2 | Dan & Sadie Wingard | 2/08 | Mtn Biker | 1/26/2008 | |
| 6 | Jessieville | 131.0 | 133.6 | Mile 131 (FR 736) to N. Crossing FR 78 | 2.6 | Marie Michalets & Loretta Melancon | 2/08 | Mtn Biker | 1/26/2008 | |
| 6 | Jessieville | 133.6 | 136.1 | FR 78 N. Crossing to 78 S. Crossing | 2.5 | David Hair/Clay Farrar | 4/08 | Work Report | 4/11/2008 | |
| 7 | Jessieville | 136.1 | 138.8 | S. Crossing FR 78 to Hwy 298 TH | 2.7 | David Hair/Clay Farrar | 2/08 | Work Report | 2/14/2008 | |
| 7 | Jessieville | 138.8 | 139.7 | Hwy 298 TH to FR J29B | 0.9 | David Hair/Clay Farrar | 4/08 | Hiker | 2/14/2008 | Wasps in Registration Box! |
| 7 | Jessieville | 139.7 | 143.2 | FR J29B to Blue Mt Shelter | 3.5 | Bobby & Donna Price | 4/08 | Hiker | 3/27/2007 | |
| 7 | Jessieville | 143.2 | 147.8 | Blue Mt Shelter to FR 107 (west access) | 4.6 | Jack Newman | 4/08 | Hiker | 12/1/2007 | |
| 7 | Jessieville | 147.8 | 150.8 | FR 107 west to Big Bear Shelter | 3.0 | Newman/Glazer/Simpson/Knight/Lambert | 4/08 | Hiker | 11/13/2007 | |
| 7 | Jessieville | 150.8 | 153.0 | Big Bear Shelter to FR 107 (east access) | 2.2 | Ken & Cathy Luckow | 4/08 | Hiker | 12/14/2007 | |
| 7 | Jessieville | 153.0 | 157.0 | FR 107 (east access) to FR 122 | 4.0 | Glenn Wortham/John Burns | 4/08 | Hiker | 12/5/2006 | |
| 7 | Jessieville | 157.0 | 158.4 | FR 122 to Moonshine Shelter | 1.4 | Rodger Paxton | 4/08 | Hiker | 1/31/2008 | |
| 7 | Jessieville | 158.4 | 160.4 | Moonshine Shelter spur to Hwy 7 TH | 2.0 | Gifford/Weidenberger/Baggett/Browder | 4/08 | Work Report | 4/17/2008 | |
| 8 | Winona | 160.4 | 163.9 | Hwy 7 TH to Sugar Creek | 3.5 | Arkadelphia Hikers Club | 2/08 | Work Report | 2/8/2008 | |
| 8 | Winona | 163.9 | 165.4 | Sugar Creek to FR 153 | 1.5 | Cliff & Pam Harrison | 2/07 | Hiker | 12/5/2006 | |
| 8 | Winona | 165.4 | 167.4 | FR 153 to Oak Mt Shelter + shelter | 2.0 | Mike Sims | 10/07 | Work Report | 10/18/2007 | |
| 8 | Winona | 167.4 | 168.8 | Oak Mt Shelter spur to FR 124 | 1.4 | Lynn Moore | 2/08 | Work Report | 2/18/2008 | |
| 8 | Winona | 168.8 | 170.6 | FR 124 to Green Thumb Spring | 1.8 | Ouachita Mountain Hikers | 5/08 | Hiker | 9/20/2007 | trees down |
| 8 | Winona | 170.6 | 173.5 | Green Thumb Spring to Grindstone Gap Spur | 2.9 | Ouachita Mountain Hikers | 5/08 | Hiker | 10/18/2007 | trees down |
| 8 | Winona | 173.5 | 177.2 | Grindstone Gap Spur to Crystal Prong Creek | 3.7 | Ouachita Mountain Hikers | 3/08 | Work Report | 3/20/2008 | |
| 8 | Winona | 177.2 | 179.2 | Crystal Prong Creek to FR 94 | 2.0 | Ouachita Mountain Hikers | 3/08 | Work Report | 3/20/2008 | |
| 8 | Winona | 179.2 | 181.0 | FR 94 to Mile Marker 181 | 1.8 | Ned Skoog / John Cramm | 3/08 | Work Report | 3/21/2008 | |
| 8 | Winona | 181.0 | 183.1 | Mile Marker 181 to Brown Creek + shelter | 2.1 | Daniel Symons | 12/07 | Work Report | 12/16/2007 | |
| 8 | Winona | 183.1 | 184.8 | Brown Creek to N. Fork Pinnacle Spur | 1.7 | R.Ridgeway/T.Robinson | 3/08 | Work Report | 3/5/2008 | |
| 8 | Winona | 184.8 | 187.4 | North Fork Pinnacle spur to FR 152 | 2.6 | Shearman/Mullins/Thurman | 2/08 | Work Report | 2/24/2008 | tree blocking trail at 186.5 |
| 8 | Winona | 187.4 | 191.8 | FR 152 to Hwy 9 TH | 4.4 | Ozark Society/Pulaski Chapter | 2/08 | Work Report | 2/2/2008 | |
| 8 | Winona/PMSP | 191.8 | 195.1 | Hwy 9 TH to 1st crossing of Duffy Ln | 3.3 | Sid Wood | 3/08 | Work Report | 3/2/2008 | |
| 9 | Pinnacle Mt SP | 195.1 | 197.2 | 1st crossing of Duffy Ln to river view | 2.1 | John Carroll | 2/08 | Work Report | 2/17/2008 | metal bridge damage |
| 9 | Pinnacle Mt SP | 197.2 | 199.0 | River view to Mile 199 | 1.8 | John Carroll | 2/08 | Work Report | 2/24/2008 | |
| 9 | Pinnacle Mt SP | 199.0 | 202.0 | Mile Marker 199 to Hwy 10 | 3.0 | Tom Neale | 2/08 | Work Report | 2/9/2008 | blowdown |
| 10 | Pinnacle Mt SP | 202.0 | 204.1 | Hwy 10 to Hwy 113, 2nd crossing | 2.1 | Bill Mooney/Owen Floyd/Richard Lawrence/Nate Storck | 3/08 | Work Report | 3/23/2008 | |
| 10 | Pinnacle Mt SP | 204.1 | 206.5 | Hwy 113, 2nd crossing to Sawdust Pile | 2.4 | Bill Mooney/Owen Floyd/Richard Lawrence/Nate Storck | 3/08 | Work Report | 3/20/2008 | |
| 10 | Pinnacle Mt SP | 206.5 | 208.2 | Sawdust Pile to Reece's Creek | 1.7 | Bill Mooney/Owen Floyd/Richard Lawrence/Nate Storck | 2/08 | Hiker | 12/31/2007 | Designated campsite at 206.8 is GONE |
| 10 | Pinnacle Mt SP | 208.2 | 212.2 | Reece's Creek to Lundsford Corner | 4.0 | Hash House Harriers | 2/08 | Work Report | 2/19/2008 | |
| 10 | Pinnacle Mt SP | 212.2 | 215.7 | Lundsford Corner to area between drainage & rocky stream past vista | 3.5 | Bob Doran | 12/07 | Work Report | 12/6/2007 | |
| 10 | Pinnacle Mt SP | 215.7 | 219.9 | Rocky stream to Hwy 300 {3rd crossing} | 4.2 | Michael & Celia Storey, Wayne Riley | 3/08 | Work Report | 3/15/2008 | |
| 10 | Pinnacle Mt SP | 219.9 | 221.2 | Hwy 300 {3rd cross} to PMSP-Park Lot East | 1.3 | Randy Joslin | 4/08 | Work Report | 4/20/2008 | |
| 10 | Pinnacle Mt SP | 221.2 | 223.0 | PMSP-Park Lot East to PMSP {END} | 1.8 | Zak Powers | 4/07 | Work Report | 4/27/2007 |
Please refer to our How to Help page for info on how to adopt a section of your own!
Color Codes: Green=clear, easy to traverse; Yellow=some impediments; Red=trail difficult to follow; treacherous trail surface; numerous impediments
Sources:NCWR=No current work report; Hiker/Mtn Biker=information received from personal observations; USFS=Forest Service personnel; Work Report=obtained from trail maintainers
Disclaimer: The "Last Condition Report" color code is an opinion of the person reporting at the time of their report. Carefully consider these factors and the elapsed time period (i.e. growing seasons that have passed) since the last Work Report date. FoOT cannot guarantee the condition of the trail at the time you experience it due to ever-changing factors in the forest.